Technical Program
Paper Detail
Paper: | TUP.P.509 | ||
Session: | Ocean Temperature and Salinity | ||
Time: | Tuesday, July 24, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Oceans: Ocean Temperature and Salinity | ||
Title: | MONITORING OF IR CLEAR-SKY RADIANCES OVER OCEANS FOR SST FROM NPP/VIIRS, TERRA-AQUA/MODIS AND NOAA-METOP/AVHRR | ||
Authors: | Xingming Liang; NESDIS/STAR and CSU/CIRA | ||
Alexander Ignatov; NESDIS/STAR | |||
Korak Saha; NESDIS/STAR and CSU/CIRA |