Technical Program
Paper Detail
Paper: | FR4.2.2 | ||
Session: | Innovative SAR Sensors for Applications in Hydrology | ||
Time: | Friday, July 27, 16:00 - 16:20 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Innovative SAR sensors for applications in hydrology | ||
Title: | Analysis of soil texture using TERRASAR X-band SAR | ||
Authors: | Mehrez Zribi; Centre National de la Recherche Scientifique | ||
Fatma Kotti; INAT | |||
Zohra Lili-Chabaane; INAT | |||
Nicolas Baghdadi; IRSTEA | |||
Nadhira Ben Issa; INAT | |||
Rim Amri; INAT |