Technical Program
Paper Detail
Paper: | MOP.P.250 | ||
Session: | Disasters and Hazards I - Flood Risk and Flood Monitoring | ||
Time: | Monday, July 23, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Dynamics of Earth Processes and Climate Change: Disasters and Hazards | ||
Title: | ESTIMATION OF FLOOD VOLUME IN CHAO PHRAYA RIVER BASIN, THAILAND, FROM MODIS IMAGES COUPPLED WITH FLOOD INUNDATION LEVEL | ||
Authors: | Youngjoo Kwak; PWRI | ||
Jonggeol Park; Tokyo University of Information Sciences | |||
Atsuhiro Yorozuya; PWRI | |||
Kazuhiko Fukami; PWRI |