Technical Program
Paper Detail
Paper: | FR3.10.2 | ||
Session: | Agricultural Land Cover Change | ||
Time: | Friday, July 27, 13:50 - 14:10 | ||
Presentation: | Oral | ||
Topic: | Land: Land Use and Land Cover Change | ||
Title: | DETECTION OF RICE-PLANTED AREA USING MULTI-TEMPORAL ALOS/PALSAR DATA | ||
Authors: | Kanae Miyaoka; Kyoto University | ||
Masayasu Maki; Kyoto University | |||
Junichi Susaki; Kyoto University | |||
Koki Homma; Kyoto University | |||
Koshi Yoshida; Ibaraki University | |||
Chiharu Hongo; Chiba University |