Technical Program
Paper Detail
Paper: | MOP.P.260 | ||
Session: | Disasters and Hazards III - Volcanos, Oil Spill, Earthquakes, Etc. | ||
Time: | Monday, July 23, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Dynamics of Earth Processes and Climate Change: Disasters and Hazards | ||
Title: | EXPLOITATION OF COSMO-SKYMED SYSTEM FOR DETECTION OF SHIPS RESPONSIBLE FOR OIL SPILLS | ||
Authors: | Daniele Staglianò; University of Pisa | ||
Alberto Lupidi; University of Pisa | |||
Fabrizio Berizzi; University of Pisa | |||
Marco Martorella; University of Pisa |