Technical Program
Paper Detail
Paper: | TUP.P.493 | ||
Session: | Ocean Biology | ||
Time: | Tuesday, July 24, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Oceans: Ocean Biology (Color) and Water Quality | ||
Title: | CHLOROPHYLL-A MONITORING IN SRI LANKAN ESTUARIES USING ALOS/AVNIR-2 DATA | ||
Authors: | D.D.G.L. Dahanayaka; Ibaraki University | ||
Hideyuki Tonooka; Ibaraki University | |||
M.J.S. Wijeyaratne; University of Kelaniya | |||
Atsushi Minato; Ibaraki University | |||
Satoru Ozawa; Ibaraki University |