Technical Program
Paper Detail
Paper: | TUP.P.504 | ||
Session: | Ocean Surface Currents | ||
Time: | Tuesday, July 24, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Oceans: Ocean Surface Winds and Currents | ||
Title: | IMPROVEMENT OF SURFACE CURRENT MEASUREMENTS BY WIND-RANGE CORRECTIONS ACQUIRED WITH RADAR DOPPLER CURRENT PROFILER | ||
Authors: | Marius Cysewski; Helmholtz-Zentrum Geesthacht | ||
Friedwart Ziemer; Helmholtz-Zentrum Geesthacht | |||
Gottfried Schymura; Helmholtz-Zentrum Geesthacht | |||
Joerg Seemann; Helmholtz-Zentrum Geesthacht |