Technical Program
Paper Detail
Paper: | MOP.P.279 | ||
Session: | Disasters and Hazards V - Natural Disaster Monitoring and Management | ||
Time: | Monday, July 23, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Dynamics of Earth Processes and Climate Change: Disasters and Hazards | ||
Title: | GRACE TIME VARIABLE GRAVITY FIELD FOR MONITORING NATURAL HAZARDS | ||
Authors: | Christian Gruber; Deutsches GeoForschungsZentrum | ||
Frank Flechtner; Deutsches GeoForschungsZentrum | |||
Christoph Dahle; Deutsches GeoForschungsZentrum | |||
Elisa Fagiolini; Deutsches GeoForschungsZentrum |