Technical Program
Paper Detail
Paper: | MOP.P.191 | ||
Session: | Soil Moisture: Applications | ||
Time: | Monday, July 23, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Land: Soils and Soil Moisture | ||
Title: | ESTIMATING SOIL HYDRAULIC PROPERTIES USING L-BAND RADIOMETER AND GROUND-PENETRATING RADAR | ||
Authors: | François Jonard; Research Centre Jülich | ||
Lutz Weihermüller; Research Centre Jülich | |||
Mike Schwank; Research Centre Jülich | |||
Khan Zaib Jadoon; Research Centre Jülich | |||
Harry Vereecken; Research Centre Jülich | |||
Sébastien Lambot; Research Centre Jülich |