Technical Program
Paper Detail
Paper: | TH2.1.4 | ||
Session: | SAR Interferometry I | ||
Time: | Thursday, July 26, 11:30 - 11:50 | ||
Presentation: | Oral | ||
Topic: | Analysis Techniques: InSAR and High Resolution SAR | ||
Title: | AN INNOVATIVE REGION GROWING ALGORITHM BASED ON MINIMUM COST FLOW APPROACH FOR PHASE UNWRAPPING OF FULL-RESOLUTION DIFFERENTIAL INTERFEROGRAMS | ||
Authors: | Chandrakanta Ojha; IREA-CNR | ||
Michele Manunta; IREA-CNR | |||
Antonio Pepe; IREA-CNR | |||
Luca Paglia; IREA-CNR | |||
Riccardo Lanari; IREA-CNR |