Technical Program
Paper Detail
Paper: | TH1.10.3 | ||
Session: | Assimilation I | ||
Time: | Thursday, July 26, 09:00 - 09:20 | ||
Presentation: | Oral | ||
Topic: | Assimilation: | ||
Title: | AN INTERACTIVE TOOL TO ANALYSE THE BENEFIT OF SPACE MISSIONS SENSING THE TERRESTRIAL VEGETATION | ||
Authors: | Thomas Kaminski; FastOpt | ||
W. Knorr; University of Bristol | |||
M. Scholze; University of Bristol | |||
Nadine Gobron; European Commision, Joint Research Centre | |||
Bernard Pinty; European Commision, Joint Research Centre | |||
R. Giering; FastOpt | |||
Pierre-Philippe Mathieu; European Space Agency |