My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MO4.13.3 | ||
Session: | Suomi National Polar-orbiting Partnership (NPP) Data Products | ||
Session Time: | Monday, July 23, 15:40 - 17:20 | ||
Presentation Time: | Monday, July 23, 16:20 - 16:40 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: NPOESS Preparatory Project Sensor and Environmental Data Records | ||
Paper Title: | SST FROM NPP/VIIRS | ||
Authors: | Alexander Ignatov; NESDIS/STAR | ||
Peter Minnett; U.Miami/RSMAS | |||
Robert Evans; U.Miami/RSMAS | |||
Doug May; NAVOCEANO | |||
Robert Arnone; Naval Research Laboratory | |||
John Stroup; NOAA/NESDIS & STC | |||
John Sapper; NESDIS/OSPO | |||
Sid Jackson; NGAS | |||
Pierre LeBorgne; Météo-France | |||
Xingming Liang; NESDIS/STAR and CSU/CIRA | |||
Boris Peternko; NESDIS/STAR and RSTi | |||
Prasanjit Dash; NESDIS/STAR and CSU/CIRA | |||
Yury Kihai; NESDIS/STAR and RSTi | |||
Marouan Bouali; NESDIS/STAR and CSU/CIRA | |||
Feng Xu; NESDIS/STAR and IAI | |||
Korak Saha; NESDIS/STAR and CSU/CIRA |