My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TH1.10.1 | ||
Session: | Assimilation I | ||
Session Time: | Thursday, July 26, 08:20 - 10:00 | ||
Presentation Time: | Thursday, July 26, 08:20 - 08:40 | ||
Presentation: | Oral | ||
Topic: | Assimilation: | ||
Paper Title: | ON THE ASSIMILATION OF MULTI-ANGULAR SMOS DATA INTO A HYDROLOGIC MODEL FOR IMPROVING SURFACE WATER MANAGEMENT | ||
Authors: | Valentijn Pauwels; Ghent University | ||
Hans Lievens; Ghent University | |||
Niko Verhoest; Ghent University | |||
Ahmad Al Bitar; Centre d'Etudes Spatiales de la Biosphère | |||
François Cabot; Centre d'Etudes Spatiales de la Biosphère | |||
Gabriëlle De Lannoy; NASA Goddard Space Flight Center | |||
Matthias Drusch; European Space Agency | |||
Gift Dumedah; Monash University | |||
Simon Gascoin; Centre d'Etudes Spatiales de la Biosphère | |||
Yann H. Kerr; Centre d'Etudes Spatiales de la Biosphère | |||
Olivier Merlin; Centre d'Etudes Spatiales de la Biosphère | |||
Ming Pan; Princeton University | |||
Douglas Plaza Guingla; Ghent University | |||
Rolf Reichle; NASA Goddard Space Flight Center | |||
Alok Sahoo; Princeton University | |||
Martinus Johannes van den Berg; Ghent University | |||
Jeffrey P. Walker; Monash University | |||
Eric Wood; Princeton University |