My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MO4.14.1 | ||
Session: | Dynamics of Earth Processes and Climate Change: Biosphere II | ||
Session Time: | Monday, July 23, 15:40 - 17:20 | ||
Presentation Time: | Monday, July 23, 15:40 - 16:00 | ||
Presentation: | Oral | ||
Topic: | Dynamics of Earth Processes and Climate Change: Biosphere | ||
Paper Title: | LAND SURFACE ALBEDO RETRIEVAL WITHIN THE SCOPE-CM INITIATIVE | ||
Authors: | Alessio Lattanzio; Makalumedia GmbH | ||
Jörg Schulz; European Organisation for the Exploitation of Meteorological Satellites | |||
Jessica Matthews; Cooperative Institute for Climate and Satellites | |||
Arata Okuyama; Japan Meteorological Agency | |||
Bertrand Theodore; Moltek SAS | |||
Kenneth R. Knapp; NOAA National Climatic Data Center | |||
Yuki Kosaka; Japan Meteorological Agency | |||
Lothar Schueller; European Organisation for the Exploitation of Meteorological Satellites |