My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WE3.7.4 | ||
Session: | Frequency Allocations in Remote Sensing and RFI Mitigation for Current and Future Sensors I organized by the Technical Committee | ||
Session Time: | Wednesday, July 25, 13:30 - 15:10 | ||
Presentation Time: | Wednesday, July 25, 14:30 - 14:50 | ||
Presentation: | Oral | ||
Topic: | Special Sessions: Frequency Allocations in Remote Sensing and RFI Mitigation for Current and Future Sensors | ||
Paper Title: | The Impact of Ocean-Reflected Radio-Frequency Interference on WindSat Data Products | ||
Authors: | Ian Adams; Naval Research Laboratory | ||
Michael Bettenhausen; Naval Research Laboratory |