My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MO3.2.3 | ||
Session: | Recent Advancements in POLSAR Imaging in Honor of Prof. Boerner's 75th Birthday I | ||
Session Time: | Monday, July 23, 13:30 - 15:10 | ||
Presentation Time: | Monday, July 23, 14:10 - 14:30 | ||
Presentation: | Oral | ||
Topic: | Special Sessions: Recent Advancements in POLSAR Imaging in Honor of Prof. Boerner's 75th Birthday | ||
Paper Title: | GENERAL POLARIMETRIC MODEL-BASED DECOMPOSITION FOR COHERENCY MATRIX | ||
Authors: | Si-Wei Chen; Tohoku University | ||
Motoyuki Sato; Tohoku University |