My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MO3.3.5 | ||
Session: | Spaceborne Imaging Spectroscopy Missions: Updates, and Global Datasets and Products I organized by the Technical Committee | ||
Session Time: | Monday, July 23, 13:30 - 15:10 | ||
Presentation Time: | Monday, July 23, 14:50 - 15:10 | ||
Presentation: | Oral | ||
Topic: | Special Sessions: Spaceborne Imaging Spectroscopy Missions: Updates, and Global Datasets and Products | ||
Paper Title: | DEVELOPMENT OF ALGORITHMS AND PRODUCTS FOR SUPPORTING THE ITALIAN HYPERSPECTRAL PRISMA MISSION: THE SAP4PRISMA PROJECT | ||
Authors: | Stefano Pignatti; Consiglio Nazionale delle Ricerche IMAA | ||
Nicola Acito; University of Pisa | |||
Umberto Amato; Consiglio Nazionale delle Ricerche IAC | |||
Raffaele Casa; University of Viterbo | |||
Roberto de Bonis; University of Roma | |||
Marco Diani; University of Pisa | |||
Giovanni Laneve; University of Roma | |||
Stefania Matteoli; University of Pisa | |||
Angelo Palombo; Consiglio Nazionale delle Ricerche IMAA | |||
Simone Pascucci; Consiglio Nazionale delle Ricerche IMAA | |||
Filomena Romano; Consiglio Nazionale delle Ricerche IMAA | |||
Federico Santini; Consiglio Nazionale delle Ricerche IMAA | |||
Tiziana Simoniello; Consiglio Nazionale delle Ricerche IMAA | |||
Cristina Ananasso; ASI | |||
Simona Zoffoli; ASI | |||
Giovanni Corsini; University of Pisa | |||
Vincenzo Cuomo; Consiglio Nazionale delle Ricerche IMAA |