My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TU2.7.1 | ||
Session: | New Instruments | ||
Session Time: | Tuesday, July 24, 10:30 - 12:10 | ||
Presentation Time: | Tuesday, July 24, 10:30 - 10:50 | ||
Presentation: | Oral | ||
Topic: | Sensors and Platforms: SAR Instruments, Missions and Calibration | ||
Paper Title: | P-BAND SAR SATELLITE FOR BIOMASS MISSION | ||
Authors: | Sophie Ramongassie; Thales Alenia Space France | ||
Jean-Philippe Merliot; Thales Alenia Space France | |||
Claudine Flament; Thales Alenia Space France | |||
Nicolas Taveneau; Thales Alenia Space France | |||
Valerie Bourlon; Thales Alenia Space France | |||
Patrizio Pavia; Thales Alenia Space Italia | |||
Giuseppe Orlando; Thales Alenia Space Italia | |||
Luciano Zuccala; Thales Alenia Space Italia | |||
Giorgio Trinchero; Thales Alenia Space Italia | |||
Silvia Mezzasoma; European Space Agency ESTEC | |||
Giorgio Arpesi; Selex Galileo S.p.A. | |||
Frank Te Hennepe; OHB System | |||
Stephan Strauss; OHB System | |||
Marco Arcioni; European Space Agency ESTEC | |||
Franco Fois; European Space Agency ESTEC | |||
Klaus Scipal; European Space Agency ESTEC | |||
Lin Chung-Chi; European Space Agency ESTEC |