My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR1.10.4 | ||
Session: | Forest Land Cover Mapping | ||
Session Time: | Friday, July 27, 08:20 - 10:00 | ||
Presentation Time: | Friday, July 27, 09:20 - 09:40 | ||
Presentation: | Oral | ||
Topic: | Land: Land Use and Land Cover Change | ||
Paper Title: | MINING FREQUENT SUBSTRUCTURES FROM DEFORESTATION OBJECTS | ||
Authors: | Adeline Maciel; Rio Grande do Norte State University and Federal University of Semi-Arid Region | ||
Marcelino Silva; Rio Grande do Norte State University and Federal University of Semi-Arid Region | |||
Maria Escada; National Institute for Space Research (INPE) |