My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TH3.13.4 | ||
Session: | ESA's candidate Earth Explorer missions - BIOMASS, CoReH2O, PREMIER I | ||
Session Time: | Thursday, July 26, 13:30 - 15:10 | ||
Presentation Time: | Thursday, July 26, 14:30 - 14:50 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: ESA's candidate Earth Explorer missions - BIOMASS, CoReH2O, PREMIER | ||
Paper Title: | ESA's PREMIER MISSION CANDIDATE: SYSTEM AND PAYLOAD OVERVIEW | ||
Authors: | Bernardo Carnicero Domínguez; European Space Agency | ||
Stefan Kraft; European Space Agency | |||
Joerg Langen; European Space Agency | |||
Ville Kangas; European Space Agency | |||
Paolo Bensi; European Space Agency | |||
Jean-Loup Bézy; European Space Agency | |||
Mark Drinkwater; European Space Agency | |||
Paul Ingmann; European Space Agency | |||
Chung-chi Lin; European Space Agency | |||
Roland Meynart; European Space Agency | |||
Pierluigi Silvestrin; European Space Agency | |||
Fredrik von Schéele; Omnisys Instruments AB | |||
Urban Frisk; Omnisys Instruments AB | |||
Anders Emrich; Omnisys Instruments AB |