My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR2.4.2 | ||
Session: | Remote Sensing of Terrestrial Environmental Observatories for Ecosystem Research | ||
Session Time: | Friday, July 27, 10:30 - 12:10 | ||
Presentation Time: | Friday, July 27, 10:50 - 11:10 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Remote Sensing of Terrestrial Environmental Observatories for Ecosystem Research | ||
Paper Title: | ACTIVE AND PASSIVE AIRBORNE MICROWAVE REMOTE SENSING FOR SOIL MOISTURE RETRIEVAL IN THE RUR CATCHMENT, GERMANY | ||
Authors: | Carsten Montzka; Research Centre Jülich | ||
Sayeh Hasan; Research Centre Jülich | |||
Heye Bogena; Research Centre Jülich | |||
Irena Hajnsek; German Aerospace Center (DLR) | |||
Ralf Horn; German Aerospace Center (DLR) | |||
Thomas Jagdhuber; German Aerospace Center (DLR) | |||
Andreas Reigber; German Aerospace Center (DLR) | |||
Normen Hermes; Research Centre Jülich | |||
Christoph Rüdiger; Monash University | |||
Harry Vereecken; Research Centre Jülich |