My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR4.9.3 | ||
Session: | Radar Remote Sensing of the Ocean at Grazing Incidence | ||
Session Time: | Friday, July 27, 15:40 - 17:20 | ||
Presentation Time: | Friday, July 27, 16:20 - 16:40 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Radar Remote Sensing of the Ocean at Grazing Incidence | ||
Paper Title: | HIGH RESOLUTION CURRENT AND BATHYMETRY DETERMINED BY NAUTICAL X-BAND RADAR | ||
Authors: | Katrin Hessner; OceanWaveS GmbH | ||
José Nieto Borge; University of Alcalá |