My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WE2.14.5 | ||
Session: | Dynamics of Earth Processes and Climate Change: Disasters and Hazards III | ||
Session Time: | Wednesday, July 25, 10:30 - 12:10 | ||
Presentation Time: | Wednesday, July 25, 11:50 - 12:10 | ||
Presentation: | Oral | ||
Topic: | Dynamics of Earth Processes and Climate Change: Disasters and Hazards | ||
Paper Title: | REMOTE SENSING AND OMNIDIRECTIONAL IMAGING FOR EFFICIENT BUILDING INVENTORY DATA-CAPTURING: APPLICATION WITHIN THE EARTHQUAKE MODEL CENTRAL ASIA | ||
Authors: | Marc Wieland; Helmholtz Center Potsdam - GFZ German Research Center for Geosciences | ||
Massimiliano Pittore; Helmholtz Center Potsdam - GFZ German Research Center for Geosciences | |||
Stefano Parolai; Helmholtz Center Potsdam - GFZ German Research Center for Geosciences | |||
Jochen Zschau; Helmholtz Center Potsdam - GFZ German Research Center for Geosciences |