My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WE1.14.4 | ||
Session: | Dynamics of Earth Processes and Climate Change: Disasters and Hazards II | ||
Session Time: | Wednesday, July 25, 08:20 - 10:00 | ||
Presentation Time: | Wednesday, July 25, 09:20 - 09:40 | ||
Presentation: | Oral | ||
Topic: | Dynamics of Earth Processes and Climate Change: Disasters and Hazards | ||
Paper Title: | RAPID AND RELIABLE DAMAGE PROXY MAP FROM INSAR COHERENCE | ||
Authors: | Sang-Ho Yun; NASA Jet Propulsion Laboratory | ||
Eric J. Fielding; NASA Jet Propulsion Laboratory | |||
Mark Simons; California Institute of Technology | |||
Piyush Agram; California Institute of Technology | |||
Paul Rosen; NASA Jet Propulsion Laboratory | |||
Susan Owen; NASA Jet Propulsion Laboratory | |||
Frank Webb; NASA Jet Propulsion Laboratory |