My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TU4.16.2 | ||
Session: | Climate Data Records From Satellite Observations to Analyse Climate Variability and Change II | ||
Session Time: | Tuesday, July 24, 15:40 - 17:20 | ||
Presentation Time: | Tuesday, July 24, 16:00 - 16:20 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Climate Data Records From Satellite Observations to Analyse Climate Variability and Change | ||
Paper Title: | OCEAN COLOUR CLIMATE CHANGE INITIATIVE – APPROACH AND INITIAL RESULTS | ||
Authors: | Shubha Sathyendranath; Plymouth Marine Laboratory | ||
Bob Brewin; Plymouth Marine Laboratory | |||
Dagmar Mueller; Helmholtz-Zentrum Geesthacht | |||
Roland Doerffer; Helmholtz-Zentrum Geesthacht | |||
Hajo Krasemann; Helmholtz-Zentrum Geesthacht | |||
Frederic Melin; European Commision, Joint Research Centre | |||
Carsten Brockmann; Brockmann Consult GmbH | |||
Norman Fomferra; Brockmann Consult GmbH | |||
Marco Peters; Brockmann Consult GmbH | |||
Mike Grant; Plymouth Marine Laboratory | |||
Francois Steinmetz; HYGEOS | |||
Pierre-Yves Deschamps; HYGEOS | |||
John Swinton; Telespazio VEGA UK | |||
Tim Smyth; Plymouth Marine Laboratory | |||
Jeremy Werdell; NASA Ocean Biology Processing Group | |||
Bryan Franz; NASA Ocean Biology Processing Group | |||
Stéphane Maritorena; University of California, Santa Barbara | |||
Emmanuel Devred; CERC | |||
ZhongPing Lee; University of Massachusetts Boston | |||
Chuanmin Hu; University of South Florida | |||
Peter Regner; European Space Agency |