My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TU2.16.4 | ||
Session: | Change Detection and Multitemporal Image Analysis III | ||
Session Time: | Tuesday, July 24, 10:30 - 12:10 | ||
Presentation Time: | Tuesday, July 24, 11:30 - 11:50 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Change detection and multitemporal image analysis | ||
Paper Title: | TARGET-DRIVEN CHANGE DETECTION BASED ON DATA TRANSFORMATION AND SIMILARITY MEASURES | ||
Authors: | Peijun Du; Nanjing University | ||
Sicong Liu; University of Trento | |||
Lorenzo Bruzzone; University of Trento | |||
Francesca Bovolo; University of Trento |