My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TUP.P.551 | ||
Session: | Topography, Geology, Geomorphology II | ||
Session Time: | Tuesday, July 24, 17:20 - 19:00 | ||
Presentation Time: | Tuesday, July 24, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Land: Topography, Geology and Geomorphology | ||
Paper Title: | THE RESEARCH OF USING CONVERTED SHEAR WAVES ON THE GOB-AREAS DETECTION IN METAL MINES | ||
Authors: | Baishan Xu; Northeastern University | ||
Zhi Wang; Northeastern University | |||
Yongzeng Wang; China Geologial Survey | |||
Linsen Mu; Northeastern University | |||
Guangyi Shi; Northeastern University | |||
Wei-jun Zhao; Shenyang Geological Survey Center, China Geological Survey |