My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TUP.P.432 | ||
Session: | Precipitation, Clouds and Atmospheric Topics | ||
Session Time: | Tuesday, July 24, 17:20 - 19:00 | ||
Presentation Time: | Tuesday, July 24, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Atmosphere: Precipitation and Clouds | ||
Paper Title: | COMPLETE DESCRIPTION OF A HEAVY HAILSTORM OVER THE BASQUE COUNTRY PROVIDING A 3D REPRESENTATION OF LIGHTNING DETECTIONS AND WEATHER RADAR DATA | ||
Authors: | Iñigo Hernáez; Adasa Sistemas | ||
Javier López; Tecnalia Research and Innovation |