My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MOP.P.236 | ||
Session: | Hydrology | ||
Session Time: | Monday, July 23, 17:20 - 19:00 | ||
Presentation Time: | Monday, July 23, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Dynamics of Earth Processes and Climate Change: Hydrosphere | ||
Paper Title: | COSMO SKYMED AO PROJECTS –MULTI-TEMPORAL SAR AND OPTICAL DATA INTEGRATED APPROACH FOR WEED INFESTED INLAND WATERS | ||
Authors: | Lorenzo Fusilli; Sapienza Università di Roma | ||
Giovanni Laneve; Sapienza Università di Roma | |||
Pablo Marzialetti; Sapienza Università di Roma | |||
Angelo Palombo; Consiglio Nazionale delle Ricerche IMAA | |||
Simone Pascucci; Consiglio Nazionale delle Ricerche IMAA | |||
Stefano Pignatti; Consiglio Nazionale delle Ricerche IMAA | |||
Federico Santini; Consiglio Nazionale delle Ricerche IMAA |