My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MOP.P.257 | ||
Session: | Disasters and Hazards III - Volcanos, Oil Spill, Earthquakes, Etc. | ||
Session Time: | Monday, July 23, 17:20 - 19:00 | ||
Presentation Time: | Monday, July 23, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Dynamics of Earth Processes and Climate Change: Disasters and Hazards | ||
Paper Title: | FIRST MONITORING OPERATIONS OF THE SPACEBORNE EUROPEAN VOLCANO OBSERVATORY | ||
Authors: | Fabrizio Ferrucci; Institut de Physique du Globe de Paris | ||
Steve Tait; Institut de Physique du Globe de Paris | |||
Sue Loughlin; British Geological Survey | |||
Maria Lucia Tampellini; Compagnia Generale per lo Spazio SpA | |||
Raffaella Ratti; Compagnia Generale per lo Spazio SpA | |||
Marco Vimercati; Compagnia Generale per lo Spazio SpA | |||
Nicolas Theys; Belgian Institute for Space Aeronomy | |||
Marco Bianchi; Tele-Rilevamento Europa - T.R.E. srl | |||
Marco Basilico; Tele-Rilevamento Europa - T.R.E. srl | |||
Giovanni Laneve; Centro di Ricerca Progetto San Marco | |||
Barbara Hirn; IES Consulting SrL | |||
Lieven Clarisse; Université Libre de Bruxelles | |||
Pepijn Kenter; Science and Technology Corporation | |||
Sander Niemeijer; Science and Technology Corporation | |||
Paul van der Voet; Terrasphere | |||
Pieter Valks; German Aerospace Center (DLR) | |||
A.T.J. de Laat; Royal Netherlands Meteorological Institute (KNMI) |