My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WEP.P.377 | ||
Session: | Hyperspectral Applications: Passive Optical and Hyperspectral Sensors | ||
Session Time: | Wednesday, July 25, 17:20 - 19:00 | ||
Presentation Time: | Wednesday, July 25, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Sensors and Platforms: Passive Optical and Hyperspectral Sensors | ||
Paper Title: | RADIOMETRIC AND GEOMETRIC SCARAB-MEGHA-TROPIQUES GROUND CALIBRATION COMPARISON WITH FIRST IN ORBIT CALIBRATION | ||
Authors: | Alain Rosak; Centre National d'Etudes Spatiales | ||
Thierry Tremas; Centre National d'Etudes Spatiales | |||
Nadia Karouche; Centre National d'Etudes Spatiales | |||
Laurène Gillot; Centre National d'Etudes Spatiales | |||
Olivier Simonella; Centre National d'Etudes Spatiales |