My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WE3.14.3 | ||
Session: | Dynamics of Earth Processes and Climate Change: Disasters and Hazards IV | ||
Session Time: | Wednesday, July 25, 13:30 - 15:10 | ||
Presentation Time: | Wednesday, July 25, 14:10 - 14:30 | ||
Presentation: | Oral | ||
Topic: | Dynamics of Earth Processes and Climate Change: Disasters and Hazards | ||
Paper Title: | DORIS PROJECT: THE EUROPEAN DOWNSTREAM SERVICE FOR LANDSLIDES AND SUBSIDENCE RISK MANAGEMENT | ||
Authors: | Fabiana Calò; Istituto per il Rilevamento Elettromagnetico dell'Ambiente (IREA) - CNR | ||
Michele Manunta; Istituto per il Rilevamento Elettromagnetico dell'Ambiente (IREA) - CNR | |||
Luca Paglia; Istituto per il Rilevamento Elettromagnetico dell'Ambiente (IREA) - CNR | |||
Francesca Ardizzone; Istituto di Ricerca per la Protezione Idrogeologica (IRPI) - CNR | |||
Fausto Guzzetti; Istituto di Ricerca per la Protezione Idrogeologica (IRPI) - CNR | |||
Mauro Rossi; Istituto di Ricerca per la Protezione Idrogeologica (IRPI) - CNR | |||
Andrea Ciampalini; Università degli Studi di Firenze | |||
Chiara Del Ventisette; Università degli Studi di Firenze | |||
Sandro Moretti; Università degli Studi di Firenze | |||
Fernando Bellotti; Tele-Rilevamento Europa - T.R.E. srl | |||
Davide Colombo; Tele-Rilevamento Europa - T.R.E. srl | |||
Tazio Strozzi; Gamma Remote Sensing | |||
Urs Wegmüller; Gamma Remote Sensing | |||
Oscar Mora; Altamira Information |