My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TH4.13.3 | ||
Session: | ESA's candidate Earth Explorer missions - BIOMASS, CoReH2O, PREMIER II | ||
Session Time: | Thursday, July 26, 15:40 - 17:20 | ||
Presentation Time: | Thursday, July 26, 16:20 - 16:40 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: ESA's candidate Earth Explorer missions - BIOMASS, CoReH2O, PREMIER | ||
Paper Title: | ADDED VALUE OF COREH2O SAR TO THE MODELING OF CRYOSPHERIC PROCESSES AND TO THE RETRIEVAL OF SNOW AND ICE PARAMETERS | ||
Authors: | Jouni Pulliainen; Finnish Meteorological Institute | ||
Donald W. Cline; NOAA-NWS | |||
Claude Duguay; University of Waterloo | |||
Richard Essery; University of Edinburgh | |||
Pierre Etchevers; Météo-France | |||
Irena Hajnsek; DLR-HR | |||
Michael Kern; European Space Agency ESTEC | |||
Giovanni Macelloni; IFAC-CNR | |||
Eirik Malnes; Norut | |||
Helmut Rott; University of Innsbruck | |||
Simon H. Yueh; NASA Jet Propulsion Laboratory |