My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WE4.13.3 | ||
Session: | Synergistic Utilization of TerraSAR-X and RADARSAT-2 Data II | ||
Session Time: | Wednesday, July 25, 15:40 - 17:20 | ||
Presentation Time: | Wednesday, July 25, 16:20 - 16:40 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Synergistic utilization of TerraSAR-X and RADARSAT-2 data | ||
Paper Title: | HIERARCHICAL CROP TYPE MAPPING, USING MULTITEMPORAL, TERRASAR-X AND RADARSAT-2 DATA | ||
Authors: | Björn Waske; University of Bonn | ||
Benjamin Mack; University of Bonn |