My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TH1.13.3 | ||
Session: | COSMO-SkyMed - Last Achievements in Scientific Research and Applications I | ||
Session Time: | Thursday, July 26, 08:20 - 10:00 | ||
Presentation Time: | Thursday, July 26, 09:00 - 09:20 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: COSMO-SkyMed - Last achievements in scientific research and applications | ||
Paper Title: | COSMO-SKYMED AO PROJECTS – EXPLOITATION OF FRACTAL SCATTERING MODELS FOR COSMO-SKYMED IMAGES INTERPRETATION | ||
Authors: | Gerardo Di Martino; Università degli Studi di Napoli Federico II | ||
Antonio Iodice; Università degli Studi di Napoli Federico II | |||
Mariarosaria Manzo; IREA-CNR | |||
Antonio Pepe; IREA-CNR | |||
Susi Pepe; IREA-CNR | |||
Daniele Riccio; Università degli Studi di Napoli Federico II | |||
Giuseppe Ruello; Università degli Studi di Napoli Federico II | |||
Eugenio Sansosti; IREA-CNR | |||
Pietro Tizzani; Università degli Studi di Napoli Federico II | |||
Ivana Zinno; IREA-CNR |