My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WE3.14.5 | ||
Session: | Dynamics of Earth Processes and Climate Change: Disasters and Hazards IV | ||
Session Time: | Wednesday, July 25, 13:30 - 15:10 | ||
Presentation Time: | Wednesday, July 25, 14:50 - 15:10 | ||
Presentation: | Oral | ||
Topic: | Dynamics of Earth Processes and Climate Change: Disasters and Hazards | ||
Paper Title: | DETECTION OF FLOODS AND HEAVY RAIN USING COSMO-SKYMED DATA: THE EVENT IN NORTHWESTERN ITALY OF NOVEMBER 2011 | ||
Authors: | Luca Pulvirenti; Sapienza Università di Roma | ||
Marco Chini; INGV | |||
Frank S. Marzano; Sapienza Università di Roma | |||
Nazzareno Pierdicca; Sapienza Università di Roma | |||
Saverio Mori; Sapienza Università di Roma | |||
Leila Guerriero; Tor Vergata University of Rome | |||
Giorgio Boni; CIMA | |||
Laura Candela; ASI |