My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MOP.P.258 | ||
Session: | Disasters and Hazards III - Volcanos, Oil Spill, Earthquakes, Etc. | ||
Session Time: | Monday, July 23, 17:20 - 19:00 | ||
Presentation Time: | Monday, July 23, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Dynamics of Earth Processes and Climate Change: Disasters and Hazards | ||
Paper Title: | A QUANTITATIVE ASSESSMENT OF DINSAR TIME SERIES ACCURACY IN VOLCANIC AREAS: FROM THE FIRST TO SECOND GENERATION SAR SENSORS | ||
Authors: | Mariarosaria Manzo; IREA-CNR | ||
Paolo Berardino; IREA-CNR | |||
Manuela Bonano; IREA-CNR | |||
Francesco Casu; IREA-CNR | |||
Michele Manunta; IREA-CNR | |||
Antonio Pepe; IREA-CNR | |||
Susi Pepe; IREA-CNR | |||
Eugenio Sansosti; IREA-CNR | |||
Giuseppe Solaro; IREA-CNR | |||
Pietro Tizzani; IREA-CNR | |||
Giovanni Zeni; IREA-CNR | |||
Francesco Guglielmino; INGV | |||
Giuseppe Puglisi; INGV | |||
Prospero De Martino; INGV | |||
Francesco Obrizzo; INGV | |||
Umberto Tammaro; INGV | |||
Riccardo Lanari; IREA-CNR |