My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WEP.P.380 | ||
Session: | Hyperspectral Applications: Passive Optical and Hyperspectral Sensors | ||
Session Time: | Wednesday, July 25, 17:20 - 19:00 | ||
Presentation Time: | Wednesday, July 25, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Sensors and Platforms: Passive Optical and Hyperspectral Sensors | ||
Paper Title: | A FIELD PORTABLE HYPERSPECTRAL GONIOMETER FOR COASTAL CHARACTERIZATION | ||
Authors: | Charles Bachmann; U.S. Naval Research Laboratory | ||
Deric Gray; U.S. Naval Research Laboratory | |||
Andrei Abelev; U.S. Naval Research Laboratory | |||
William Philpot; Cornell University | |||
Robert Fusina; U.S. Naval Research Laboratory | |||
Joseph Musser; Stephen F. Austin University | |||
Michael Vermillion; U.S. Naval Research Laboratory | |||
Katarina Doctor; George Mason University | |||
Maurice White; George Mason University | |||
Georgi Georgiev; Sigma Space Corporation |