My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WE4.15.2 | ||
Session: | Advances in Remote Sensing of Biomass Dynamic | ||
Session Time: | Wednesday, July 25, 15:40 - 17:20 | ||
Presentation Time: | Wednesday, July 25, 16:00 - 16:20 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Advances in Remote Sensing of Biomass Dynamic | ||
Paper Title: | REMOTE SENSING OF THREE-DIMENSIONAL VEGETATION STRUCTURE AND BIOMASS DYNAMICS | ||
Authors: | Diane Wickland; NASA | ||
Ralph Dubayah; University of Maryland |