My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TH3.13.5 | ||
Session: | ESA's candidate Earth Explorer missions - BIOMASS, CoReH2O, PREMIER I | ||
Session Time: | Thursday, July 26, 13:30 - 15:10 | ||
Presentation Time: | Thursday, July 26, 14:50 - 15:10 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: ESA's candidate Earth Explorer missions - BIOMASS, CoReH2O, PREMIER | ||
Paper Title: | THE SCIENCE AND MEASUREMENT CONCEPTS UNDERLYING THE BIOMASS MISSION | ||
Authors: | Shaun Quegan; University of Sheffield | ||
Jerome Chave; Centre National de la Recherche Scientifique | |||
Jorgen Dall; TUD | |||
Thuy Le Toan; Centre d'Etudes Spatiales de la Biosphère | |||
Konstantinos P. Papathanassiou; German Aerospace Center (DLR) | |||
Fabio Rocca; POLIMI | |||
Sassan Saatchi; NASA Jet Propulsion Laboratory | |||
Klaus Scipal; European Space Agency | |||
Hank Shugart; University of Virginia | |||
Lars M.H. Ulander; Swedish Defence Research Agency | |||
Mathew Williams; University of Edinburgh |