My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TH2.7.4 | ||
Session: | Data Processing, Analysis and Management | ||
Session Time: | Thursday, July 26, 10:30 - 12:10 | ||
Presentation Time: | Thursday, July 26, 11:30 - 11:50 | ||
Presentation: | Oral | ||
Topic: | Data Management, Dissemination Education and Policy: Data Management and Systems | ||
Paper Title: | Data Rods: High Speed, Time-Series Analysis of Massive Cryospheric Data Sets Using Pure Object Databases | ||
Authors: | David Gallaher; University of Colorado | ||
Glenn Grant; University of Colorado |