My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MO4.15.4 | ||
Session: | New Satellite Missions II | ||
Session Time: | Monday, July 23, 15:40 - 17:20 | ||
Presentation Time: | Monday, July 23, 16:40 - 17:00 | ||
Presentation: | Oral | ||
Topic: | New Satellite Missions: | ||
Paper Title: | ASSESSMENT OF THE POTENTIAL OF A HIGH SPATIAL RESOLUTION GEOSTATIONARY SYSTEM | ||
Authors: | Jean-Philippe Gastellu-Etchegorry; Centre d'Etudes Spatiales de la Biosphère (CNES-CNRS-UPS-IRD), Universite de Toulouse | ||
Nicolas Lauret; Centre d'Etudes Spatiales de la Biosphère (CNES-CNRS-UPS-IRD), Universite de Toulouse | |||
Fabien Leclerc; Centre d'Etudes Spatiales de la Biosphère (CNES-CNRS-UPS-IRD), Universite de Toulouse | |||
Paul Roche; Centre d'Etudes Spatiales de la Biosphère (CNES-CNRS-UPS-IRD), Universite de Toulouse | |||
Eloi Grau; Centre d'Etudes Spatiales de la Biosphère (CNES-CNRS-UPS-IRD), Universite de Toulouse | |||
Tiangang Yin; Centre National d'Études Spatiales (CNRS-UPS-IRD); Universite de Toulouse | |||
Jeremy Rubio; Centre d'Etudes Spatiales de la Biosphère (CNES-CNRS-UPS-IRD), Universite de Toulouse | |||
Gérard Dedieu; Centre d'Etudes Spatiales de la Biosphère (CNES-CNRS-UPS-IRD), Universite de Toulouse |