My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TU1.1.4 | ||
Session: | Differential SAR Interferometry I | ||
Session Time: | Tuesday, July 24, 08:20 - 10:00 | ||
Presentation Time: | Tuesday, July 24, 09:20 - 09:40 | ||
Presentation: | Oral | ||
Topic: | Analysis Techniques: InSAR and High Resolution SAR | ||
Paper Title: | NEAR REAL-TIME, SEMI-RECURSIVE, DEFORMATION MONITORING OF INFRASTRUCTURE USING SATELLITE RADAR INTERFEROMETRY | ||
Authors: | Ling Chang; Delft University of Technology | ||
Ramon Hanssen; Delft University of Technology |