My IGARSS 2012 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MOP.P.266 | ||
Session: | Disasters and Hazards III - Volcanos, Oil Spill, Earthquakes, Etc. | ||
Session Time: | Monday, July 23, 17:20 - 19:00 | ||
Presentation Time: | Monday, July 23, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Dynamics of Earth Processes and Climate Change: Disasters and Hazards | ||
Paper Title: | STUDY ON THE COMPARATION OF BUILDING DAMAGE EXTRACTED FROM DIFFERENT RS IMAGES ACQUIRED AFTER 2010 M=7.1 YUSHU, QINGHAI, CHINA EARTHQUAKE | ||
Authors: | Xiaoqing Wang; Institute of Earthquake Science | ||
Aixia Dou; Institute of Earthquake Science | |||
Dingjian Jin; Institute of Earthquake Science | |||
Long Wang; Institute of Earthquake Science | |||
Xiang Ding; Institute of Earthquake Science | |||
Hongyi Wang; Institute of Earthquake Science |